Industry Standards
EN 388 Protective Gloves Against Mechanical Risks
EN ISO 374-1 Protective Gloves Against Dangerous Chemicals
Markings | Properties | Test Environment |
---|---|---|
Resistance to penetration EN 374-2, delay time for permeation equal or more than 30 min | For at least 6 chemical products on the new list (EN 16523-1) | |
Resistance to penetration EN 374-2, delay time for permeation equal or more than 30 min | For at least 3 chemical products on the new list (EN 16523-1) | |
Resistance to penetration EN 374-2, delay time for permeation equal or more than 10 min | For at least 1 chemical products on the new list (EN 16523-1) |
*Degradation test according to EN374-4 is undertaken without performance level requirement
Letter Code | |||||
---|---|---|---|---|---|
Code | Chemical | Code | Chemical | Code | Chemical |
A | Methanol | G | Diethylamine | M | Nitric acid 65% |
B | Acetone | H | Tetrahydrofuran | N | Acetic acid 99% |
C | Acetonitrile | I | Ethyl acetate | O | Ammonium hydroxide 25% |
D | Dichloromethane | J | n-Heptane | P | Hydrogen peroxide 30% |
E | Carbon disulphide | K | Sodium hydroxide 40% | S | Hydrofluoric acid 40% |
F | Toluene | L | Sulphuric acid 96% | T | Formaldehyde 37% |
EN ISO 374-5 Protective Gloves Against Micro-Organisms
Protective gloves against micro-organisms.
The gloves must pass the penetration resistance test in compliance with standard EN 374-2:2014.
For gloves protecting against bacteria, fungi and/or virus.